Login   Register   
2009 Calls for Service Minimize

 

 EMERGENCY CALL JAN FEB  MAR  APR  MAY  JUN  JULY  AUG  SEPT  OCT  NOV  DEC  YTD 
 BREAKDOWN 2009  2009  2009  2009  2009  2009  2009  2009  2009  2009  2009  2009  2009 
                           
Structure Fires 0 0 0 0 0 0 0 0 0 0  1  0 1
Vehicle Fires 0 0 2 0 1 0 0 1 0 0 0  1 5
Grass/Rubbish Fires  0 0 1 1 0 0 0 0 0 0 0 0 2
EMS  13 12 8 13 12 16 12 20 15 9 18 15 163
Motor Vehicle Accidents  4 1 0 3 5 4 1 4 2 3 3 3 33
Motor Vehicle / Pedestrian  0 0 0 0 1 0 0 0 0 0 0 0 1
Hazardous Conditions  2 1 2 0  1 0 1 2 0 2 3 2 18 
Service Calls / Other  2 1 0 0  0 2 0 0 1 0 1 0 5
Water Problems  2 0 0 0  0 0 0 0 0 0 0 0 2
Smoke Odor Removal  0 0 0 0  0 0 0 0 0 1 0 0 1
Unauthorized Burning  0 0 0 0  0 0 0 0 1 0 0 0 1
Assist Police Agencies  0 0 0 0  0 0 1 0 0 0 0 1 2
Mutual Aid  1 0 2 2  2 0 0 2 2 0 3 1 17
Good Intent / Other  2 2 2 0  2 2 2 0 3 1 4 3 22
False Alarms / Unintentional  2 1 3 4  4 1 8 3 2 3 7 1 38
False Alarms / Malfunction 0 0 0 0  0 0 0 1 0 0 0 0 1
CO2 Alarms 0 0 0 1  0 0 0 0 0 0 0 1 2
Overpressure Rupture  0 0 0 0  0 0 0 0 0 0 0 0 0
Stand By - Fire Hall 0 0 0 0  0 0 0 0 0 0 0 0 0
TOTAL  28 18 20 24 28 25 25 33 26 19 40 28 314
EMERGENCIES BY                          
DISTRICT AND AREA                          
Churchville (Village)  11 8 4 14 4 6 4 12 8 3 19 13 106
Riga 12 8 12 5 19 12 16 18 15 11 15 12 155
Ogden 4 2 2 3 3 5 5 1 1 5 3 2 36
Mutual Aid  1 0 2 2 2 2 0 2 2 0 3 1 17
TOTAL 28 18 20  24 28 25 25 33 26 19 40 28 314
                           
                           
                           

 

 

 EMERGENCY CALL JAN FEB  MAR  APR  MAY  JUN  JULY  AUG  SEPT  OCT  NOV  DEC  YTD 
 BREAKDOWN 2009  2009  2009  2009  2009  2009  2009  2009  2009  2009  2009  2009  2009 
                           
Structure Fires 0 0 0 0 0 0 0 0 0 0  1  0 1
Vehicle Fires 0 0 2 0 1 0 0 1 0 0 0  1 5
Grass/Rubbish Fires  0 0 1 1 0 0 0 0 0 0 0 0 2
EMS  13 12 8 13 12 16 12 20 15 9 18 15 163
Motor Vehicle Accidents  4 1 0 3 5 4 1 4 2 3 3 3 33
Motor Vehicle / Pedestrian  0 0 0 0 1 0 0 0 0 0 0 0 1
Hazardous Conditions  2 1 2 0  1 0 1 2 0 2 3 2 18 
Service Calls / Other  2 1 0 0  0 2 0 0 1 0 1 0 5
Water Problems  2 0 0 0  0 0 0 0 0 0 0 0 2
Smoke Odor Removal  0 0 0 0  0 0 0 0 0 1 0 0 1
Unauthorized Burning  0 0 0 0  0 0 0 0 1 0 0 0 1
Assist Police Agencies  0 0 0 0  0 0 1 0 0 0 0 1 2
Mutual Aid  1 0 2 2  2 0 0 2 2 0 3 1 17
Good Intent / Other  2 2 2 0  2 2 2 0 3 1 4 3 22
False Alarms / Unintentional  2 1 3 4  4 1 8 3 2 3 7 1 38
False Alarms / Malfunction 0 0 0 0  0 0 0 1 0 0 0 0 1
CO2 Alarms 0 0 0 1  0 0 0 0 0 0 0 1 2
Overpressure Rupture  0 0 0 0  0 0 0 0 0 0 0 0 0
Stand By - Fire Hall 0 0 0 0  0 0 0 0 0 0 0 0 0
TOTAL  28 18 20 24 28 25 25 33 26 19 40 28 314
EMERGENCIES BY                          
DISTRICT AND AREA                          
Churchville (Village)  11 8 4 14 4 6 4 12 8 3 19 13 106
Riga 12 8 12 5 19 12 16 18 15 11 15 12 155
Ogden 4 2 2 3 3 5 5 1 1 5 3 2 36
Mutual Aid  1 0 2 2 2 2 0 2 2 0 3 1 17
TOTAL 28 18 20  24 28 25 25 33 26 19 40 28 314
                           
                           
                           

 

Home  |  Apparatus  |  Recent Activities  |  Officers  |  Fire Prevention  |  Membership  |  About Us